<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>BUY Ponstel ONLINE NO PRESCRIPTION</title>
	<atom:link href="http://www.livingsexuality.com/2008/12/10/report-on-teens-tech-and-sex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livingsexuality.com/2008/12/10/report-on-teens-tech-and-sex/</link>
	<description>Sex &#38; relationship help from Becky Knight, MPH</description>
	<lastBuildDate>Mon, 07 Nov 2011 20:30:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>BUY Ponstel ONLINE NO PRESCRIPTION</title>
		<link>http://www.livingsexuality.com/2008/12/10/report-on-teens-tech-and-sex/comment-page-1/#comment-21</link>
		<dc:creator>Teens, Tech, and Sex &#187; JakeBouma.com</dc:creator>
		<pubDate>Thu, 11 Dec 2008 13:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://knightopia.com/wp/?p=292#comment-21</guid>
		<description>[...] Contact          This is the permanent link for a digression that was posted on December 11th, 2008 and tagged adolescence, parenting, research, sex, sexuality, sms, survey, teens, text messaging, texting. If you would like to see all posts filed in the Digressions category, click here.   The National Campaign to Prevent Teen and Unplanned Pregnancy has released Sex and Tech, a survey which seeks to answer the question &#8220;What is going on with teens, tech, and sex?&#8221; This is a must-read for those who are raising teens and/or work with them. &#8220;Q: How many teens are sending or posting sexually suggestive messages (text, email, IM)? A: 39% of all teens / 37% of teen girls / 40% of teen boys / 48% of teens say they have received such messages.&#8221; They have also provided helpful flyers for both parents and teens (both link to .pdf files). HT: Living Sexuality [...]</description>
		<content:encoded><![CDATA[<p>[...] Contact          This is the permanent link for a digression that was posted on December 11th, 2008 and tagged adolescence, parenting, research, sex, sexuality, sms, survey, teens, text messaging, texting. If you would like to see all posts filed in the Digressions category, click here.   The National Campaign to Prevent Teen and Unplanned Pregnancy has released Sex and Tech, a survey which seeks to answer the question &#8220;What is going on with teens, tech, and sex?&#8221; This is a must-read for those who are raising teens and/or work with them. &#8220;Q: How many teens are sending or posting sexually suggestive messages (text, email, IM)? A: 39% of all teens / 37% of teen girls / 40% of teen boys / 48% of teens say they have received such messages.&#8221; They have also provided helpful flyers for both parents and teens (both link to .pdf files). HT: Living Sexuality [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

